STATE JOB OPENINGS AND LABOR TURNOVER – DECEMBER 2021
Republished with permission of the US Bureau of Labor Statistics
Job openings rates increased in 7 states, decreased in 4 states, and were little changed in 39 states and
the District of Columbia on the last business day of December, the U.S. Bureau of Labor Statistics
reported today. Hires rates decreased in 6 states, increased in 1 state, and were little changed in 43 states
and the District of Columbia. Total separations rates decreased in 15 states, increased in 2 states, and
were little changed in 33 states and the District of Columbia. Nationally, the job openings, hires, and
total separations rates were little changed in December. (See tables A-E.)
This release includes estimates of the number and rate of job openings, hires, total separations, quits, and
layoffs and discharges for the total nonfarm sector and for all states and the District of Columbia.
Job Openings
In December, job openings rates increased in 7 states and decreased in 4 states. The largest increases in
job openings rates occurred in Wyoming (+1.8 percentage points), Pennsylvania (+1.1 points), and
Minnesota (+0.9 point). The job openings rates decreased in Alabama, Massachusetts, Michigan, and
New York (-0.5 point each). The national job openings rate was unchanged. (See table A.)
The number of job openings increased in 9 states and decreased in 6 states in December. The largest
increases occurred in Pennsylvania (+73,000), New Jersey (+29,000), and Minnesota (+28,000). The
largest decreases in the job openings level occurred in New York (-52,000), Michigan (-24,000), and
Ohio (-22,000). Nationally, the number of job openings was little changed. (See table A.)
Hires
In December, hires rates decreased in 6 states and increased in 1 state. The largest decreases in hires
rates occurred in Hawaii (-2.1 percentage points), Florida (-1.3 points), and Idaho (-0.8 point). The
increase occurred in Virginia (+0.5 percentage point). The national hires rate was little changed. (See
table B.)
The number of hires decreased in 7 states in December. The largest decreases occurred in Florida
(-116,000), California (-76,000), and Illinois (-27,000). Nationally, the number of hires decreased
333,000. (See table B.)
Total Separations
In December, total separations rates decreased in 15 states and increased in 2 states. The largest
decreases occurred in New Hampshire (-2.1 percentage points), and Connecticut and Montana (-1.5
points each). The total separations rate increased in Alaska (+2.2 percentage points) and Virginia (+0.8
point). The national total separations rate was little changed over the month. (See table C.)
The number of total separations decreased in 15 states in December and increased in 2 states. The
largest decreases occurred in Pennsylvania (-55,000), Illinois (-40,000), and Georgia (-39,000). The
increases in total separations level occurred in Virginia (+31,000) and Alaska (+7,000). Nationally, the
number of total separations decreased 305,000. (See table C.)
Quits
In December, quits rates decreased in 13 states and increased in 4 states. The largest decreases in quits
rates occurred in New Hampshire (-1.6 percentage points), Montana (-1.0 point), and Kentucky (-0.9
point). The largest increases in the quits rate occurred in Alaska (+1.6 percentage points), Virginia (+0.7
point), and Ohio (+0.5 point). Over the month, the national quits rate was little changed. (See table D.)
The number of quits decreased in 12 states and increased in 4 states in December. The largest decreases
in the quits level occurred in North Carolina (-34,000), Illinois (-30,000), and Georgia (-24,000). The
largest increases in the quits level occurred in Virginia (+28,000), Ohio (+26,000), and Missouri
(+10,000). Nationally, the number of quits edged down over the month (-161,000). (See table D.)
Layoffs and Discharges
In December, layoffs and discharges rates decreased in 10 states and increased in 1 state. The largest
decreases in layoffs and discharges rates occurred in Wyoming (-1.1 percentage points), Connecticut
(-0.9 point), and Montana and Pennsylvania (-0.7 point each). The increase occurred in Indiana
(+0.3 percentage point). The national layoffs and discharges rate was little changed. (See table E.)
The number of layoffs and discharges decreased in 9 states and increased in 1 state in December. The
largest decreases in layoffs and discharges were in Pennsylvania (-44,000), Florida (-36,000), and New
Jersey (-25,000). The increase occurred in Indiana (+11,000). Nationally, the number of layoffs and
discharges was little changed over the month. (See table E.)
For more information, please see the JOLTS interactive charts at www.bls.gov/charts/state-job-
openings-and-labor-turnover/state-job-openings-rates.htm#.
The Job Openings and Labor Turnover Survey State estimates for January 2022 are scheduled to
be released on Thursday, March 17, 2022 at 10:00 a.m. (ET).
Table A: States with significant changes in job openings from Nov 2021 to Dec 2021, seasonally adjusted
------------------------------------------------------------------------------------------------------------
| Levels (in thousands) | Rates
|----------------------------------|-------------------------------------------------
State | Nov | Dec | Over-the-month | Nov | Dec | Over-the-month
| 2021 | 2021(p)| change(p) | 2021 | 2021(p)| change(p)
------------------------------------------------------------------------------------------------------------
Total U.S..............|10,775 |10,925 | 150 | 6.8 | 6.8 | 0.0
Alabama................| 155 | 144 | -11 | 7.0 | 6.5 | -0.5
Kentucky...............| 138 | 151 | 13 | 6.8 | 7.4 | 0.6
Maine..................| 44 | 50 | 6 | 6.7 | 7.5 | 0.8
Massachusetts..........| 290 | 269 | -21 | 7.5 | 7.0 | -0.5
Michigan...............| 345 | 321 | -24 | 7.5 | 7.0 | -0.5
Minnesota..............| 195 | 223 | 28 | 6.3 | 7.2 | 0.9
Montana................| 41 | 44 | 3 | 7.8 | 8.3 | 0.5*
New Jersey.............| 280 | 309 | 29 | 6.4 | 7.1 | 0.7
New York...............| 640 | 588 | -52 | 6.6 | 6.1 | -0.5
North Carolina.........| 358 | 377 | 19 | 7.3 | 7.6 | 0.3*
Ohio...................| 426 | 404 | -22 | 7.3 | 7.0 | -0.3*
Pennsylvania...........| 422 | 495 | 73 | 6.8 | 7.9 | 1.1
Vermont................| 25 | 28 | 3 | 7.8 | 8.6 | 0.8
Wisconsin..............| 218 | 204 | -14 | 7.0 | 6.6 | -0.4*
Wyoming................| 21 | 27 | 6 | 7.1 | 8.9 | 1.8
-----------------------------------------------------------------------------------------------------------
(p) = preliminary.
* Not significant.
Table B: States with significant changes in hires from Nov 2021 to Dec 2021, seasonally adjusted
------------------------------------------------------------------------------------------------------------
| Levels (in thousands) | Rates
|----------------------------------|-------------------------------------------------
State | Nov | Dec | Over-the-month | Nov | Dec | Over-the-month
| 2021 | 2021(p)| change(p) | 2021 | 2021(p)| change(p)
------------------------------------------------------------------------------------------------------------
Total U.S..............| 6,596 | 6,263 | -333 | 4.4 | 4.2 | -0.2
California.............| 700 | 624 | -76 | 4.2 | 3.7 | -0.5
Florida................| 457 | 341 | -116 | 5.1 | 3.8 | -1.3
Hawaii.................| 37 | 25 | -12 | 6.4 | 4.3 | -2.1
Idaho..................| 44 | 38 | -6 | 5.6 | 4.8 | -0.8
Illinois...............| 277 | 250 | -27 | 4.7 | 4.2 | -0.5
Mississippi............| 59 | 52 | -7 | 5.2 | 4.5 | -0.7
New Mexico.............| 38 | 32 | -6 | 4.6 | 3.9 | -0.7*
Virginia...............| 149 | 169 | 20* | 3.7 | 4.2 | 0.5
-----------------------------------------------------------------------------------------------------------
(p) = preliminary.
* Not significant.
Table C: States with significant changes in total separations from Nov 2021 to Dec 2021, seasonally adjusted
------------------------------------------------------------------------------------------------------------
| Levels (in thousands) | Rates
|----------------------------------|-------------------------------------------------
State | Nov | Dec | Over-the-month | Nov | Dec | Over-the-month
| 2021 | 2021(p)| change(p) | 2021 | 2021(p)| change(p)
------------------------------------------------------------------------------------------------------------
Total U.S..............| 6,205 | 5,900 | -305 | 4.2 | 4.0 | -0.2
Alabama................| 103 | 90 | -13 | 5.0 | 4.4 | -0.6
Alaska.................| 17 | 24 | 7 | 5.5 | 7.7 | 2.2
Connecticut............| 74 | 51 | -23 | 4.6 | 3.1 | -1.5
Georgia................| 273 | 234 | -39 | 5.9 | 5.0 | -0.9
Illinois...............| 247 | 207 | -40 | 4.2 | 3.5 | -0.7
Iowa...................| 68 | 56 | -12 | 4.4 | 3.6 | -0.8
Kentucky...............| 105 | 86 | -19 | 5.5 | 4.5 | -1.0
Louisiana..............| 97 | 84 | -13 | 5.2 | 4.5 | -0.7
Maine..................| 32 | 25 | -7 | 5.2 | 4.1 | -1.1
Montana................| 31 | 24 | -7 | 6.4 | 4.9 | -1.5
New Hampshire..........| 40 | 26 | -14 | 6.0 | 3.9 | -2.1
New Jersey.............| 159 | 130 | -29 | 3.9 | 3.2 | -0.7
North Carolina.........| 238 | 209 | -29 | 5.2 | 4.6 | -0.6
North Dakota...........| 24 | 20 | -4 | 5.7 | 4.8 | -0.9
Oklahoma...............| 87 | 73 | -14 | 5.3 | 4.4 | -0.9
Pennsylvania...........| 209 | 154 | -55 | 3.6 | 2.7 | -0.9
Virginia...............| 140 | 171 | 31 | 3.5 | 4.3 | 0.8
-----------------------------------------------------------------------------------------------------------
(p) = preliminary.
* Not significant.
Table D: States with significant changes in quits from Nov 2021 to Dec 2021, seasonally adjusted
------------------------------------------------------------------------------------------------------------
| Levels (in thousands) | Rates
|----------------------------------|-------------------------------------------------
State | Nov | Dec | Over-the-month | Nov | Dec | Over-the-month
| 2021 | 2021(p)| change(p) | 2021 | 2021(p)| change(p)
------------------------------------------------------------------------------------------------------------
Total U.S..............| 4,499 | 4,338 | -161 | 3.0 | 2.9 | -0.1
Alabama................| 78 | 63 | -15 | 3.8 | 3.1 | -0.7
Alaska.................| 12 | 17 | 5 | 3.9 | 5.5 | 1.6
Connecticut............| 47 | 39 | -8 | 2.9 | 2.4 | -0.5
Georgia................| 199 | 175 | -24 | 4.3 | 3.8 | -0.5
Illinois...............| 187 | 157 | -30 | 3.2 | 2.7 | -0.5
Iowa...................| 44 | 39 | -5* | 2.9 | 2.5 | -0.4
Kansas.................| 44 | 38 | -6 | 3.2 | 2.7 | -0.5
Kentucky...............| 79 | 62 | -17 | 4.2 | 3.3 | -0.9
Maine..................| 22 | 19 | -3 | 3.6 | 3.1 | -0.5
Missouri...............| 82 | 92 | 10 | 2.9 | 3.2 | 0.3
Montana................| 21 | 16 | -5 | 4.3 | 3.3 | -1.0
New Hampshire..........| 29 | 19 | -10 | 4.4 | 2.8 | -1.6
North Carolina.........| 181 | 147 | -34 | 4.0 | 3.2 | -0.8
North Dakota...........| 17 | 13 | -4 | 4.0 | 3.1 | -0.9
Ohio...................| 140 | 166 | 26 | 2.6 | 3.1 | 0.5
Oklahoma...............| 60 | 53 | -7 | 3.6 | 3.2 | -0.4*
Pennsylvania...........| 143 | 133 | -10* | 2.5 | 2.3 | -0.2
Virginia...............| 102 | 130 | 28 | 2.6 | 3.3 | 0.7
-----------------------------------------------------------------------------------------------------------
(p) = preliminary.
* Not significant.
Table E: States with significant changes in layoffs and discharges from Nov 2021 to Dec 2021, seasonally adjusted
------------------------------------------------------------------------------------------------------------
| Levels (in thousands) | Rates
|----------------------------------|-------------------------------------------------
State | Nov | Dec | Over-the-month | Nov | Dec | Over-the-month
| 2021 | 2021(p)| change(p) | 2021 | 2021(p)| change(p)
------------------------------------------------------------------------------------------------------------
Total U.S..............| 1,309 | 1,169 | -140 | 0.9 | 0.8 | -0.1
Connecticut............| 21 | 7 | -14 | 1.3 | 0.4 | -0.9
Florida................| 97 | 61 | -36 | 1.1 | 0.7 | -0.4
Indiana................| 21 | 32 | 11 | 0.7 | 1.0 | 0.3
Iowa...................| 20 | 14 | -6 | 1.3 | 0.9 | -0.4
Maine..................| 7 | 4 | -3 | 1.1 | 0.6 | -0.5
Maryland...............| 27 | 19 | -8* | 1.0 | 0.7 | -0.3
Montana................| 8 | 5 | -3 | 1.7 | 1.0 | -0.7
New Hampshire..........| 8 | 4 | -4 | 1.2 | 0.6 | -0.6
New Jersey.............| 45 | 20 | -25 | 1.1 | 0.5 | -0.6
Pennsylvania...........| 55 | 11 | -44 | 0.9 | 0.2 | -0.7
Wyoming................| 6 | 3 | -3 | 2.2 | 1.1 | -1.1
-----------------------------------------------------------------------------------------------------------
(p) = preliminary.
* Not significant.
ABOUT JEFF ALTMAN, THE BIG GAME HUNTER
Jeff Altman, The Big Game Hunter is a coach who worked as a recruiter for what seems like one hundred years. His work involves career coaching, as well as executive job search coaching, job coaching, and interview coaching. He is the host of “No BS Job Search Advice Radio,” the #1 podcast in iTunes for job search with over 2300 episodes.
Are you interested in 1:1 coaching, interview coaching, advice about networking more effectively, how to negotiate your offer or leadership coaching? Schedule a discovery call at my website, www.TheBigGameHunter.us
Learn to interview like a pro. “The Ultimate Job Interview Framework” www.TheBigGameHunter.us/interviews Kindle and print versions are available on Amazon.
My newest courses are Salary Negotiation Mistakes to Avoid: https://thebiggamehunter.us/salaryoops and Final Interview Preparation https://thebiggamehunter.us/final
Classes On Skillshare https://thebiggamehunter.us/Skillshare
Become a freelancer or hire one on fiverr.com https://thebiggamehunter.us/fiverr. I use it and I may wind up hiring you! To set up your freelance business correctly, you may want to incorporate https://thebiggamehunter.us/incorporate
Join Career Angles on Facebook and receive support, ideas, and advice in your current career and job.
Connect with me on LinkedIn www.linkedin.com/in/thebiggamehunter Mention you listen to the podcast or watch my YouTube channel.
Job Search Going Nowhere? “Diagnosing Your Job Search Problems” for Kindle on Amazon and receive free Kindle versions of “No BS Resume Advice” and “Interview Preparation.”
If you are starting your search, order, “Get Ready for the Job Jungle” on Amazon
Watch my videos on YouTube at JobSearchTV.com, the Job Search TV app for Roku, fireTV or a firestick or Bingenetworks.tv for Apple TV, and 90+ smart tv’s.
Since 2007, FlexJobs has been the #1 site for work at home opportunities www.TheBigGameHunter.us/flex
Thinking of making a career change and need some ideas that fit you. CareerFitter offers a free test and if you want more you can upgrade for the paid version.https://thebiggamehunter.us/Career
We grant permission for this post and others to be used on your website as long as a backlink is included and notice is provided that it is provided by Jeff Altman, The Big Game Hunter as an author or creator.

