Real average hourly earnings for all employees increased 0.1% from November to December 2021

Real average hourly earnings for November to December 2021

Real average hourly earnings for all employees increased 0.1% from November to December 2021

Republished with the permission of the US BLS

1-month and 12-month percent change in real average hourly earnings for all employees and production and nonsupervisory employees, seasonally adjusted, January 2011–December 2021
Month All employees Production and nonsupervisory employees
1-month change 12-month change 1-month change 12-month change
Jan 2011 0.1% 0.3% 0.1% 0.3%
Feb 2011 -0.2 -0.2 -0.3 -0.2
Mar 2011 -0.6 -0.8 -0.6 -0.8
Apr 2011 -0.2 -1.1 -0.3 -1.3
May 2011 0.0 -1.4 -0.1 -1.8
Jun 2011 0.1 -1.3 0.0 -1.9
Jul 2011 0.1 -1.3 0.1 -1.7
Aug 2011 -0.5 -1.7 -0.3 -2.2
Sep 2011 0.0 -1.8 -0.2 -2.2
Oct 2011 0.3 -1.4 0.3 -2.0
Nov 2011 -0.3 -1.4 -0.2 -2.0
Dec 2011 0.1 -1.1 0.1 -1.5
Jan 2012 -0.1 -1.3 -0.1 -1.7
Feb 2012 -0.1 -1.2 -0.3 -1.7
Mar 2012 0.2 -0.4 0.0 -1.1
Apr 2012 0.0 -0.2 0.1 -0.7
May 2012 0.2 0.0 0.2 -0.3
Jun 2012 0.4 0.3 0.3 0.0
Jul 2012 0.1 0.3 0.2 0.1
Aug 2012 -0.6 0.2 -0.7 -0.2
Sep 2012 -0.2 0.0 -0.3 -0.3
Oct 2012 -0.3 -0.6 -0.3 -1.0
Nov 2012 0.5 0.2 0.6 -0.2
Dec 2012 0.4 0.5 0.3 0.0
Jan 2013 0.0 0.6 0.0 0.1
Feb 2013 -0.6 0.1 -0.3 0.1
Mar 2013 0.5 0.4 0.5 0.6
Apr 2013 0.5 0.9 0.3 0.8
May 2013 0.0 0.7 0.0 0.6
Jun 2013 0.1 0.4 0.1 0.3
Jul 2013 -0.1 0.2 0.0 0.1
Aug 2013 -0.1 0.7 -0.1 0.7
Sep 2013 0.1 1.0 0.2 1.3
Oct 2013 0.1 1.4 0.1 1.7
Nov 2013 0.1 1.0 0.1 1.3
Dec 2013 -0.2 0.4 -0.2 0.7
Jan 2014 -0.1 0.3 0.0 0.7
Feb 2014 0.3 1.2 0.5 1.5
Mar 2014 -0.2 0.5 -0.2 0.8
Apr 2014 -0.1 -0.1 0.0 0.5
May 2014 0.1 0.0 -0.1 0.3
Jun 2014 0.1 0.0 0.0 0.2
Jul 2014 0.0 0.1 0.1 0.3
Aug 2014 0.3 0.5 0.3 0.8
Sep 2014 0.0 0.4 0.0 0.6
Oct 2014 0.1 0.4 0.3 0.8
Nov 2014 0.5 0.8 0.6 1.2
Dec 2014 0.3 1.3 0.1 1.6
Jan 2015 1.0 2.3 1.3 3.0
Feb 2015 0.0 2.0 -0.3 2.1
Mar 2015 0.0 2.2 0.1 2.5
Apr 2015 0.1 2.4 0.1 2.6
May 2015 -0.1 2.2 0.0 2.7
Jun 2015 -0.2 1.9 -0.2 2.5
Jul 2015 0.0 1.9 -0.1 2.3
Aug 2015 0.3 1.9 0.3 2.3
Sep 2015 0.3 2.2 0.6 2.8
Oct 2015 0.3 2.4 0.2 2.7
Nov 2015 0.0 1.9 0.0 2.1
Dec 2015 0.3 1.9 0.3 2.3
Jan 2016 0.4 1.3 0.4 1.4
Feb 2016 0.3 1.6 0.4 2.2
Mar 2016 -0.1 1.5 -0.1 2.0
Apr 2016 -0.1 1.3 -0.2 1.7
May 2016 -0.1 1.3 -0.1 1.5
Jun 2016 0.0 1.5 -0.1 1.7
Jul 2016 0.3 1.8 0.4 2.2
Aug 2016 -0.1 1.4 -0.1 1.8
Sep 2016 0.0 1.1 -0.1 1.1
Oct 2016 0.2 1.0 0.1 1.0
Nov 2016 0.0 1.0 -0.1 0.9
Dec 2016 -0.2 0.6 0.0 0.5
Jan 2017 -0.1 0.1 -0.2 -0.1
Feb 2017 0.1 -0.1 0.1 -0.4
Mar 2017 0.2 0.2 0.2 -0.1
Apr 2017 0.1 0.4 0.0 0.1
May 2017 0.2 0.7 0.2 0.4
Jun 2017 0.2 0.8 0.2 0.8
Jul 2017 0.3 0.8 0.3 0.7
Aug 2017 -0.3 0.7 -0.3 0.4
Sep 2017 -0.1 0.6 -0.2 0.3
Oct 2017 -0.1 0.3 -0.1 0.1
Nov 2017 -0.1 0.2 -0.2 0.0
Dec 2017 0.2 0.6 0.2 0.2
Jan 2018 -0.1 0.6 -0.1 0.3
Feb 2018 -0.1 0.4 -0.1 0.1
Mar 2018 0.2 0.4 0.3 0.2
Apr 2018 0.0 0.3 0.0 0.2
May 2018 0.1 0.2 0.0 0.0
Jun 2018 0.1 0.1 0.1 -0.1
Jul 2018 0.2 0.0 0.2 -0.2
Aug 2018 0.2 0.5 0.1 0.2
Sep 2018 0.2 0.7 0.1 0.5
Oct 2018 -0.1 0.7 -0.1 0.5
Nov 2018 0.3 1.1 0.5 1.3
Dec 2018 0.6 1.5 0.8 1.8
Jan 2019 0.2 1.8 0.1 2.1
Feb 2019 0.1 2.0 0.1 2.3
Mar 2019 -0.2 1.6 -0.2 1.7
Apr 2019 -0.3 1.3 -0.2 1.5
May 2019 0.3 1.5 0.4 2.0
Jun 2019 0.3 1.7 0.2 2.1
Jul 2019 0.1 1.6 0.1 1.9
Aug 2019 0.3 1.7 0.3 2.2
Sep 2019 -0.2 1.3 0.1 2.2
Oct 2019 0.0 1.4 -0.1 2.2
Nov 2019 0.1 1.2 0.0 1.6
Dec 2019 0.0 0.6 0.0 0.9
Jan 2020 0.1 0.5 0.0 0.7
Feb 2020 0.3 0.7 0.3 1.0
Mar 2020 1.1 2.0 1.2 2.3
Apr 2020 5.4 7.8 5.0 7.7
May 2020 -1.0 6.4 -0.5 6.7
Jun 2020 -1.8 4.2 -1.5 4.9
Jul 2020 -0.4 3.6 -1.0 3.7
Aug 2020 0.0 3.4 0.1 3.5
Sep 2020 -0.2 3.4 -0.3 3.1
Oct 2020 -0.1 3.3 0.0 3.2
Nov 2020 0.2 3.4 0.2 3.4
Dec 2020 0.8 4.2 0.6 4.0
Jan 2021 -0.3 3.8 -0.3 3.7
Feb 2021 -0.1 3.4 -0.1 3.3
Mar 2021 -0.7 1.6 -0.5 1.6
Apr 2021 -0.1 -3.7 -0.1 -3.4
May 2021 -0.2 -2.8 -0.1 -3.0
Jun 2021 -0.5 -1.6 -0.6 -2.1
Jul 2021 -0.1 -1.2 0.1 -1.0
Aug 2021 0.1 -1.1 0.2 -0.9
Sep 2021 0.2 -0.8 0.2 -0.4
Oct 2021 -0.4 -1.1 -0.5 -0.9
Nov 2021 -0.4 -1.7 -0.4 -1.5
Dec 2021 0.1 -2.4 0.2 -1.9
Month All employees Production and nonsupervisory employees
1-month change 12-month change 1-month change 12-month change

From December 2020 to December 2021, real average hourly earnings for all employees decreased 2.4 percent.

Real average hourly earnings for production and nonsupervisory employees increased 0.2 percent from November 2020 to November 2021. This stemmed from a 0.7-percent increase in average hourly earnings combined with an increase of 0.5 percent in the Consumer Price Index for Urban Wage Earners and Clerical Workers.

From December 2020 to December 2021, real average hourly earnings for production and nonsupervisory employees decreased 1.9 percent.

These data are from the Current Employment Statistics survey and are seasonally adjusted. Earnings for the most recent 2 months are preliminary. For more information, see “Real Earnings — December 2021.” The Consumer Price Index is used to adjust earnings for inflation.

 

ABOUT JEFF ALTMAN, THE BIG GAME HUNTER

Jeff Altman, The Big Game HunterJeff Altman, The Big Game Hunter is a coach who worked as a recruiter for what seems like one hundred years. His work involves career coaching, as well as executive job search coaching, job coaching, and interview coaching. He is the host of “No BS Job Search Advice Radio,” the #1 podcast in iTunes for job search with over 2200 episodes.

Are you interested in 1:1 coaching, interview coaching, advice about networking more effectively, how to negotiate your offer or leadership coaching? Schedule a discovery call at my website, www.TheBigGameHunter.us

Learn to interview like a pro. “The Ultimate Job Interview Framework” www.TheBigGameHunter.us/interviews Kindle and print versions are available on Amazon.

My newest courses are Salary Negotiation Mistakes to Avoid: https://thebiggamehunter.us/salaryoops and Final Interview Preparation https://thebiggamehunter.us/final

Classes On Skillshare https://thebiggamehunter.us/Skillshare

Become a freelancer or hire one on fiverr.com https://thebiggamehunter.us/fiverr. I use it and I may wind up hiring you! To set up your freelance business correctly, you may want to incorporate https://thebiggamehunter.us/incorporate

Join Career Angles on Facebook and receive support, ideas, and advice in your current career and job.

Connect with me on LinkedIn www.linkedin.com/in/thebiggamehunter Mention you listen to the podcast or watch my YouTube channel.

JobSearchTV.com
JobSearchTV.com

Job Search Going Nowhere? “Diagnosing Your Job Search Problems” for Kindle on Amazon and receive free Kindle versions of “No BS Resume Advice” and “Interview Preparation.”

If you are starting your search, order, “Get Ready for the Job Jungle” on Amazon

Watch my videos on YouTube at JobSearchTV.com, the Job Search TV app for Roku, fireTV or a firestick or Bingenetworks.tv for Apple TV, and 90+ smart tv’s.

Since 2007, FlexJobs has been the #1 site for work at home opportunities www.TheBigGameHunter.us/flex

Thinking of making a career change and need some ideas that fit you. CareerFitter offers a free test and if you want more you can upgrade for the paid version.https://thebiggamehunter.us/Career

We grant permission for this post and others to be used on your website as long as a backlink is included and notice is provided that it is provided by Jeff Altman, The Big Game Hunter as an author or creator.

 

About the author

Leave a Comment, Thought, Opinion. Speak like you're speaking with someone you love.