May jobless rates down in 21 states, up in 1; payroll jobs up in 14 states, down in 1

State Employment and Unemployment Summary

Republished with permission of the US Bureau of Labor Statistics

Technical information: 
 Employment:    sminfo@bls.gov  *  www.bls.gov/sae 
 Unemployment:  lausinfo@bls.gov  *  www.bls.gov/lau 

Media contact:  (202) 691-5902  *  PressOffice@bls.gov


		   STATE EMPLOYMENT AND UNEMPLOYMENT -- MAY 2021


Unemployment rates were lower in May in 21 states and the District of Columbia,
higher in 1 state, and stable in 28 states, the U.S. Bureau of Labor Statistics
reported today. All 50 states and the District had jobless rate decreases from
a year earlier. The national unemployment rate declined by 0.3 percentage point
over the month to 5.8 percent and was 7.5 points lower than in May 2020.

Nonfarm payroll employment increased in 14 states, decreased in 1 state, and was
essentially unchanged in 35 states and the District of Columbia in May 2021.
Over the year, nonfarm payroll employment increased in all states and the District.

This news release presents statistics from two monthly programs. The civilian
labor force and unemployment data are modeled based largely on a survey of
households. These data pertain to individuals by where they reside. The employment
data are from an establishment survey that measures nonfarm employment, hours,
and earnings by industry. These data pertain to jobs on payrolls defined by where
the establishments are located. For more information about the concepts and
statistical methodologies used by these two programs, see the Technical Note.

Unemployment

Hawaii had the highest unemployment rate in May, 8.1 percent. The next highest
rates were in New Mexico, 8.0 percent, and California, 7.9 percent. New Hampshire
had the lowest jobless rate, 2.5 percent, closely followed by Nebraska and
Vermont, 2.6 percent each. In total, 27 states had unemployment rates lower than
the U.S. figure of 5.8 percent, 12 states and the District of Columbia had higher
rates, and 11 states had rates that were not appreciably different from that of
the nation. (See tables A and 1.)

In May, Delaware and Rhode Island had the largest over-the-month unemployment
rate decreases (-0.5 percentage point each), followed by Connecticut, Hawaii,
New York, and South Carolina (-0.4 point each). Ohio had the only rate increase
in May (+0.3 percentage point). Twenty-eight states had jobless rates that were
not notably different from those of a month earlier, though some had changes
that were at least as large numerically as the significant changes. (See table B.)

The largest unemployment rate decrease from May 2020 occurred in Nevada (-16.7
percentage points). The next largest decreases were in Michigan (-15.8 percentage
points), Hawaii (-13.8 points), and New Hampshire (-10.9 points). The smallest
over-the-year jobless rate decreases occurred in the District of Columbia (-1.7
percentage points) and New Mexico (-2.0 points). (See table C.)

Nonfarm Payroll Employment

Nonfarm payroll employment increased in 14 states, decreased in 1 state, and was
essentially unchanged in 35 states and the District of Columbia in May 2021. The
largest job gains occurred in California (+104,500), Florida (+39,900), and
Texas (+34,400). The largest percentage increases occurred in New Mexico (+1.1
percent), Nevada (+0.8 percent), and Hawaii (+0.7 percent). Employment decreased
in Wyoming (-3,800, or -1.4 percent). (See tables D and 3.)

Over the year, nonfarm payroll employment increased in all states and the
District of Columbia. The largest job increases occurred in California (+1,220,200),
New York (+882,500), and Texas (+804,200). The largest percentage increases 
occurred in Nevada (+19.2 percent), Michigan (+16.8 percent), and Rhode Island 
(+13.0 percent). (See table E.)

_____________
The Metropolitan Area Employment and Unemployment news release for May is
scheduled to be released on Wednesday, June 30, 2021, at 10:00 a.m. (ET).
The State Employment and Unemployment news release for June is scheduled 
to be released on Friday, July 16, 2021, at 10:00 a.m. (ET).


  _________________________________________________________________________________
 |										   |
 |                Coronavirus (COVID-19) Pandemic Impact on May 2021               |
 |                     Establishment and Household Survey Data     		   |
 |										   |
 | BLS has continued to review all estimation and methodological procedures for	   |
 | the establishment survey, which included the review of data, estimation	   |
 | processes, the application of the birth-death model, and seasonal adjustment.   |
 | Business births and deaths cannot be adequately captured by the establishment   |
 | survey as they occur. Therefore, the Current Employment Statistics (CES)	   |
 | program uses a model to account for the relatively stable net employment	   |
 | change generated by business births and deaths. Due to the impact of COVID-19,  |
 | the relationship between business births and deaths is no longer stable.	   |
 | Typically, reports with zero employment are not included in estimation. For	   |
 | the April final and May preliminary estimates, CES included a portion of these  |
 | reports in the estimates and made modifications to the birth-death model. In	   |
 | addition for both months, the establishment survey included a portion of the	   |
 | reports that returned to reporting positive employment from reporting zero	   |
 | employment. For more information, see www.bls.gov/web/empsit/cesbd.htm.	   |
 |										   |
 | In the establishment survey, workers who are paid by their employer for all	   |
 | or any part of the pay period including the 12th of the month are counted as	   |
 | employed, even if they were not actually at their jobs. Workers who are 	   |
 | temporarily or permanently absent from their jobs and are not being paid are	   |
 | not counted as employed, even if they are continuing to receive benefits.	   |
 | The length of the reference period does vary across the respondents in the	   |
 | establishment survey; one-third of businesses have a weekly pay period,	   |
 | slightly over 40 percent a bi-weekly, about 20 percent semi-monthly, and a	   |
 | small amount monthly.							   |
 |										   |
 | For the May 2021 estimates of household employment and unemployment from	   |
 | the Local Area Unemployment Statistics (LAUS) program, BLS continued to	   |
 | implement level-shift outliers in the employment and/or unemployment inputs	   |
 | to the models, based on statistical evaluation of movements in each area's	   |
 | inputs. Both the Current Population Survey inputs, which serve as the 	   |
 | primary inputs to the LAUS models, and the nonfarm payroll employment and	   |
 | unemployment insurance claims covariates were examined for outliers. The	   |
 | resulting implementation of level shifts preserved movements in the		   |
 | published estimates that the models otherwise would have discounted,		   |
 | without requiring changes to how the models create estimates at other points	   |
 | in the time series.								   |
 |										   |
 | The "Frequently asked questions" document at 				   |
 | www.bls.gov/covid19/employment-situation-covid19-faq-may-2021.htm		   |
 | extensively discusses the impact of a misclassification in the household	   |
 | survey on the national estimates for May 2021. Despite the considerable	   |
 | decline in its degree relative to prior months, this misclassification	   |
 | continued to be widespread geographically, with BLS analysis indicating	   |
 | that most states again were affected to at least some extent. However,	   |
 | according to usual practice, the data from the household survey are accepted	   |
 | as recorded. To maintain data integrity, no ad hoc actions are taken to 	   |
 | reclassify survey responses. Hence, the household survey estimates of	   |
 | employed and unemployed people that serve as the primary inputs to the state	   |
 | models were affected to varying degrees by the misclassification, which in	   |
 | turn affected the official LAUS estimates for May 2021.			   |
 |										   |
 | Household data for Puerto Rico are not modeled, but rather are derived from	   |
 | a monthly household survey similar to the Current Population Survey. Due to	   |
 | the effects of the pandemic and efforts to contain the virus, Puerto Rico	   |
 | had not been able to conduct its household survey for March or April 2020.	   |
 | Since data collection resumed effective May 2020, the Puerto Rico Department    |
 | of Labor has reported a misclassification in its household survey similar in    |
 | nature to the misclassification in the Current Population Survey.               |
 |_________________________________________________________________________________|



Table A. States with unemployment rates significantly different
from that of the U.S., May 2021, seasonally adjusted
--------------------------------------------------------------
                State                |          Rate(p)
--------------------------------------------------------------
United States (1) ...................|           5.8
                                     |              
Alabama .............................|           3.4
Arizona .............................|           6.7
Arkansas ............................|           4.4
California ..........................|           7.9
Connecticut .........................|           7.7
District of Columbia ................|           7.2
Florida .............................|           4.9
Georgia .............................|           4.1
Hawaii ..............................|           8.1
Idaho ...............................|           3.0
                                     |              
Illinois ............................|           7.1
Indiana .............................|           4.0
Iowa ................................|           3.9
Kansas ..............................|           3.5
Kentucky ............................|           4.5
Louisiana ...........................|           7.1
Maine ...............................|           4.7
Michigan ............................|           5.0
Minnesota ...........................|           4.0
Missouri ............................|           4.2
                                     |              
Montana .............................|           3.6
Nebraska ............................|           2.6
Nevada ..............................|           7.8
New Hampshire .......................|           2.5
New Jersey ..........................|           7.2
New Mexico ..........................|           8.0
New York ............................|           7.8
North Carolina ......................|           4.8
North Dakota ........................|           4.0
Ohio ................................|           5.0
                                     |              
Oklahoma ............................|           4.0
Pennsylvania ........................|           6.9
South Carolina ......................|           4.6
South Dakota ........................|           2.8
Tennessee ...........................|           5.0
Texas ...............................|           6.5
Utah ................................|           2.7
Vermont .............................|           2.6
Virginia ............................|           4.5
Wisconsin ...........................|           3.9
--------------------------------------------------------------
   (1) Data are not preliminary.
   (p) = preliminary.


Table B. States with statistically significant unemployment rate changes
from April 2021 to May 2021, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------| Over-the-month
             State              |   April   |    May    |    change(p)
                                |    2021   |  2021(p)  |
-------------------------------------------------------------------------
California .....................|     8.0   |     7.9   |      -0.1
Connecticut ....................|     8.1   |     7.7   |       -.4
Delaware .......................|     6.4   |     5.9   |       -.5
District of Columbia ...........|     7.5   |     7.2   |       -.3
Georgia ........................|     4.3   |     4.1   |       -.2
Hawaii .........................|     8.5   |     8.1   |       -.4
Kentucky .......................|     4.7   |     4.5   |       -.2
Massachusetts ..................|     6.4   |     6.1   |       -.3
Nebraska .......................|     2.8   |     2.6   |       -.2
New Hampshire ..................|     2.8   |     2.5   |       -.3
                                |           |           |          
New Jersey .....................|     7.5   |     7.2   |       -.3
New York .......................|     8.2   |     7.8   |       -.4
North Carolina .................|     5.0   |     4.8   |       -.2
North Dakota ...................|     4.2   |     4.0   |       -.2
Ohio ...........................|     4.7   |     5.0   |        .3
Oklahoma .......................|     4.1   |     4.0   |       -.1
Pennsylvania ...................|     7.1   |     6.9   |       -.2
Rhode Island ...................|     6.3   |     5.8   |       -.5
South Carolina .................|     5.0   |     4.6   |       -.4
Texas ..........................|     6.7   |     6.5   |       -.2
                                |           |           |          
Vermont ........................|     2.9   |     2.6   |       -.3
Virginia .......................|     4.7   |     4.5   |       -.2
West Virginia ..................|     5.8   |     5.5   |       -.3
-------------------------------------------------------------------------
   (p) = preliminary.


Table C. States with statistically significant unemployment rate changes
from May 2020 to May 2021, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------|  Over-the-year
             State              |    May    |    May    |    change(p)
                                |    2020   |  2021(p)  |
-------------------------------------------------------------------------
Alabama ........................|     7.9   |     3.4   |      -4.5
Alaska .........................|    11.6   |     6.7   |      -4.9
Arizona ........................|    10.6   |     6.7   |      -3.9
Arkansas .......................|     8.5   |     4.4   |      -4.1
California .....................|    15.6   |     7.9   |      -7.7
Colorado .......................|    11.6   |     6.2   |      -5.4
Connecticut ....................|    11.4   |     7.7   |      -3.7
Delaware .......................|    13.3   |     5.9   |      -7.4
District of Columbia ...........|     8.9   |     7.2   |      -1.7
Florida ........................|    14.2   |     4.9   |      -9.3
                                |           |           |          
Georgia ........................|     9.4   |     4.1   |      -5.3
Hawaii .........................|    21.9   |     8.1   |     -13.8
Idaho ..........................|     8.3   |     3.0   |      -5.3
Illinois .......................|    15.4   |     7.1   |      -8.3
Indiana ........................|    12.0   |     4.0   |      -8.0
Iowa ...........................|     8.3   |     3.9   |      -4.4
Kansas .........................|     9.0   |     3.5   |      -5.5
Kentucky .......................|    10.9   |     4.5   |      -6.4
Louisiana ......................|    13.1   |     7.1   |      -6.0
Maine ..........................|     8.3   |     4.7   |      -3.6
                                |           |           |          
Maryland .......................|     9.0   |     6.1   |      -2.9
Massachusetts ..................|    15.3   |     6.1   |      -9.2
Michigan .......................|    20.8   |     5.0   |     -15.8
Minnesota ......................|    11.3   |     4.0   |      -7.3
Mississippi ....................|    11.0   |     6.1   |      -4.9
Missouri .......................|     9.6   |     4.2   |      -5.4
Montana ........................|     9.1   |     3.6   |      -5.5
Nebraska .......................|     5.4   |     2.6   |      -2.8
Nevada .........................|    24.5   |     7.8   |     -16.7
New Hampshire ..................|    13.4   |     2.5   |     -10.9
                                |           |           |          
New Jersey .....................|    16.5   |     7.2   |      -9.3
New Mexico .....................|    10.0   |     8.0   |      -2.0
New York .......................|    15.7   |     7.8   |      -7.9
North Carolina .................|    13.5   |     4.8   |      -8.7
North Dakota ...................|     8.7   |     4.0   |      -4.7
Ohio ...........................|    14.9   |     5.0   |      -9.9
Oklahoma .......................|     9.5   |     4.0   |      -5.5
Oregon .........................|    11.7   |     5.9   |      -5.8
Pennsylvania ...................|    13.5   |     6.9   |      -6.6
Rhode Island ...................|    12.9   |     5.8   |      -7.1
                                |           |           |          
South Carolina .................|    11.5   |     4.6   |      -6.9
South Dakota ...................|     7.0   |     2.8   |      -4.2
Tennessee ......................|     9.6   |     5.0   |      -4.6
Texas ..........................|    11.6   |     6.5   |      -5.1
Utah ...........................|     7.6   |     2.7   |      -4.9
Vermont ........................|     9.3   |     2.6   |      -6.7
Virginia .......................|     8.5   |     4.5   |      -4.0
Washington .....................|    12.5   |     5.3   |      -7.2
West Virginia ..................|    11.9   |     5.5   |      -6.4
Wisconsin ......................|    10.4   |     3.9   |      -6.5
Wyoming ........................|     8.5   |     5.4   |      -3.1
-------------------------------------------------------------------------
   (p) = preliminary.


Table D. States with statistically significant employment changes from
April 2021 to May 2021, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             | Over-the-month change(p)
           State              |    April    |      May    |---------------------------
                              |    2021     |    2021(p)  |    Level    |   Percent
--------------------------------------------------------------------------------------
Arizona ......................|   2,896,000 |   2,908,800 |      12,800 |      0.4
California ...................|  16,248,400 |  16,352,900 |     104,500 |       .6
Colorado .....................|   2,691,300 |   2,708,400 |      17,100 |       .6
Connecticut ..................|   1,581,300 |   1,589,100 |       7,800 |       .5
Florida ......................|   8,577,800 |   8,617,700 |      39,900 |       .5
Hawaii .......................|     560,600 |     564,600 |       4,000 |       .7
Maryland .....................|   2,633,600 |   2,645,100 |      11,500 |       .4
Minnesota ....................|   2,817,400 |   2,829,700 |      12,300 |       .4
Nevada .......................|   1,308,200 |   1,318,400 |      10,200 |       .8
New Jersey ...................|   3,901,800 |   3,915,400 |      13,600 |       .3
                              |             |             |             |       
New Mexico ...................|     789,200 |     797,800 |       8,600 |      1.1
Oregon .......................|   1,843,800 |   1,850,700 |       6,900 |       .4
Pennsylvania .................|   5,665,700 |   5,684,200 |      18,500 |       .3
Texas ........................|  12,526,500 |  12,560,900 |      34,400 |       .3
Wyoming ......................|     275,600 |     271,800 |      -3,800 |     -1.4
--------------------------------------------------------------------------------------
   (p) = preliminary.


Table E. States with statistically significant employment changes from
May 2020 to May 2021, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             | Over-the-year change(p)
           State              |     May     |      May    |---------------------------
                              |     2020    |    2021(p)  |    Level    |    Percent
--------------------------------------------------------------------------------------
Alabama ......................|   1,886,000 |   2,008,900 |     122,900 |      6.5
Alaska .......................|     283,300 |     304,600 |      21,300 |      7.5
Arizona ......................|   2,745,400 |   2,908,800 |     163,400 |      6.0
Arkansas .....................|   1,194,000 |   1,264,200 |      70,200 |      5.9
California ...................|  15,132,700 |  16,352,900 |   1,220,200 |      8.1
Colorado .....................|   2,519,800 |   2,708,400 |     188,600 |      7.5
Connecticut ..................|   1,437,500 |   1,589,100 |     151,600 |     10.5
Delaware .....................|     403,800 |     443,900 |      40,100 |      9.9
District of Columbia .........|     718,200 |     740,500 |      22,300 |      3.1
Florida ......................|   8,050,900 |   8,617,700 |     566,800 |      7.0
                              |             |             |             |       
Georgia ......................|   4,185,300 |   4,481,100 |     295,800 |      7.1
Hawaii .......................|     509,200 |     564,600 |      55,400 |     10.9
Idaho ........................|     718,800 |     782,700 |      63,900 |      8.9
Illinois .....................|   5,329,800 |   5,720,400 |     390,600 |      7.3
Indiana ......................|   2,785,700 |   3,031,700 |     246,000 |      8.8
Iowa .........................|   1,421,200 |   1,518,400 |      97,200 |      6.8
Kansas .......................|   1,301,700 |   1,370,000 |      68,300 |      5.2
Kentucky .....................|   1,692,200 |   1,865,400 |     173,200 |     10.2
Louisiana ....................|   1,732,800 |   1,829,200 |      96,400 |      5.6
Maine ........................|     557,800 |     610,600 |      52,800 |      9.5
                              |             |             |             |       
Maryland .....................|   2,408,400 |   2,645,100 |     236,700 |      9.8
Massachusetts ................|   3,090,400 |   3,448,100 |     357,700 |     11.6
Michigan .....................|   3,520,800 |   4,113,300 |     592,500 |     16.8
Minnesota ....................|   2,598,800 |   2,829,700 |     230,900 |      8.9
Mississippi ..................|   1,045,500 |   1,123,500 |      78,000 |      7.5
Missouri .....................|   2,623,100 |   2,818,000 |     194,900 |      7.4
Montana ......................|     449,200 |     479,900 |      30,700 |      6.8
Nebraska .....................|     945,900 |   1,005,500 |      59,600 |      6.3
Nevada .......................|   1,105,700 |   1,318,400 |     212,700 |     19.2
New Hampshire ................|     589,800 |     657,100 |      67,300 |     11.4
                              |             |             |             |       
New Jersey ...................|   3,519,200 |   3,915,400 |     396,200 |     11.3
New Mexico ...................|     757,700 |     797,800 |      40,100 |      5.3
New York .....................|   8,011,300 |   8,893,800 |     882,500 |     11.0
North Carolina ...............|   4,124,400 |   4,461,700 |     337,300 |      8.2
North Dakota .................|     394,300 |     417,000 |      22,700 |      5.8
Ohio .........................|   4,893,500 |   5,289,200 |     395,700 |      8.1
Oklahoma .....................|   1,566,700 |   1,627,100 |      60,400 |      3.9
Oregon .......................|   1,704,500 |   1,850,700 |     146,200 |      8.6
Pennsylvania .................|   5,155,000 |   5,684,200 |     529,200 |     10.3
Rhode Island .................|     414,300 |     468,300 |      54,000 |     13.0
                              |             |             |             |       
South Carolina ...............|   1,957,100 |   2,115,700 |     158,600 |      8.1
South Dakota .................|     404,300 |     434,300 |      30,000 |      7.4
Tennessee ....................|   2,834,200 |   3,065,700 |     231,500 |      8.2
Texas ........................|  11,756,700 |  12,560,900 |     804,200 |      6.8
Utah .........................|   1,477,300 |   1,594,400 |     117,100 |      7.9
Vermont ......................|     266,500 |     293,400 |      26,900 |     10.1
Virginia .....................|   3,633,200 |   3,888,500 |     255,300 |      7.0
Washington ...................|   3,098,200 |   3,350,000 |     251,800 |      8.1
West Virginia ................|     630,500 |     682,500 |      52,000 |      8.2
Wisconsin ....................|   2,641,700 |   2,860,300 |     218,600 |      8.3    
Wyoming ......................|     262,100 |     271,800 |       9,700 |      3.7
--------------------------------------------------------------------------------------
   (p) = preliminary.

ABOUT JEFF ALTMAN, THE BIG GAME HUNTER

JeffAltman, The Big Game Hunter
JeffAltman, The Big Game Hunter

Jeff Altman, The Big Game Hunter is a coach who worked as a recruiter for what seems like one hundred years. His work involves career coaching, as well as executive job search coaching, job coaching, and interview coaching. He is the host of “No BS Job Search Advice Radio,” the #1 podcast in iTunes for job search with more than 2100 episodes.

Are you interested in 1:1 coaching, interview coaching, advice about networking more effectively, how to negotiate your offer or leadership coaching? Schedule a discovery call at my website, www.TheBigGameHunter.us

NEW! Online Mock Interviews www.TheBigGameHunter.us/mock Inexpensive online practice that you can record an I review.

Learn to interview like a pro. “The Ultimate Job Interview Framework” www.TheBigGameHunter.us/interviews Kindle and print versions are available on Amazon.

Classes On Skillshare https://thebiggamehunter.us/Skillshare

Become a freelancer or hire one on fiverr.com https://thebiggamehunter.us/fiverr. I use it and I may wind up hiring you! To set up your freelance business correctly, you may want to incorporate https://thebiggamehunter.us/incorporate

Join Career Angles on Facebook and receive support, ideas, and advice in your current career and job.

Jeff Altman, The Big Game Hunter
Jeff Altman, The Big Game Hunter

Connect with me on LinkedIn www.linkedin.com/in/thebiggamehunter Mention you listen to the podcast or watch my YouTube channel.

Job Search Going Nowhere? “Diagnosing Your Job Search Problems” for Kindle on Amazon and receive free Kindle versions of “No BS Resume Advice” and “Interview Preparation.”

If you are starting your search, order, “Get Ready for the Job Jungle” on Amazon

Watch my videos on YouTube at JobSearchTV.com, the Job Search TV app for Roku, fireTV or a firestick or Bingenetworks.tv for Apple TV, and 90+ smart tv’s.

Since 2007, FlexJobs has been the #1 site for work at home opportunities www.TheBigGameHunter.us/flex

Thinking of making a career change and need some ideas that fit you. CareerFitter offers a free test and if you want more you can upgrade for the paid version.https://thebiggamehunter.us/Career

We grant permission for this post and others to be used on your website as long as a backlink is included and notice is provided that it is provided by Jeff Altman, The Big Game Hunter as an author or creator.



About the author

Leave a Comment, Thought, Opinion. Speak like you're speaking with someone you love.